Main analysis scenarios are:
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
GL ANALYSIS MEASURES | FACT_TRANS_BAL_SET_AM_CONF_TM | FACT_GL_TRANSACTION_BI, FACT_GL_BALANCE_BI, FACT_GL_PERIOD_BUDGET_BI, FACT_PLAN_TRANS_VALID_BI | FACT_GL_TRANSACTION, FACT_GL_BALANCE, FACT_GL_PERIOD_BUDGET, FACT_PLAN_TRANS_VALID | Data Mart |
BUSINESS PLANNING MEASURES | FACT_PLAN_TRANS_VALID_TM | FACT_PLAN_TRANS_VALID_BI | FACT_PLAN_TRANS_VALID | Data Mart |
Corresponding Information Sources are described below. Detailed infomation about Information Sources can be found in About Information Sources
The GL model has two main end user sources that support standard GL analysis as well as detailed analysis of planning and budgeting:
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
ACCOUNT | DIM_ACCOUNT_FINANCIALS_TM | DIM_ACCOUNT_BI | DIM_ACCOUNT | On Line |
ACCOUNTING PERIOD | DIM_ACCOUNTING_PERIOD_BI | DIM_ACCOUNTING_PERIOD_BI | DIM_ACCOUNTING_PERIOD | On Line |
CODE B | DIM_CODE_B_TM | DIM_CODE_B_BI | DIM_CODE_B | On Line |
CODE C | DIM_CODE_C_TM | DIM_CODE_C_BI | DIM_CODE_C | On Line |
CODE D | DIM_CODE_D_TM | DIM_CODE_D_BI | DIM_CODE_D | On Line |
CODE E | DIM_CODE_E_TM | DIM_CODE_E_BI | DIM_CODE_E | On Line |
CODE G | DIM_CODE_G_TM | DIM_CODE_G_BI | DIM_CODE_G | On Line |
CODE H | DIM_CODE_H_TM | DIM_CODE_H_BI | DIM_CODE_H | On Line |
CODE I | DIM_CODE_I_TM | DIM_CODE_I_BI | DIM_CODE_I | On Line |
CODE J | DIM_CODE_J_TM | DIM_CODE_J_BI | DIM_CODE_J | On Line |
VOUCHER TYPE | DIM_VOUCHER_TYPE_BI | DIM_VOUCHER_TYPE_BI | DIM_VOUCHER_TYPE | On Line |
COMPANY | DIM_COMPANY_BI | DIM_COMPANY_BI | DIM_COMPANY | On Line |
CURRENCY CODE | DIM_CURRENCY_CODE_TM | DIM_CURRENCY_CODE_BI | DIM_CURRENCY_CODE | On Line |
ACCOUNTING PROJECT | DIM_ACCOUNTING_PROJECT_BI | DIM_ACCOUNTING_PROJECT_BI | DIM_ACCOUNTING_PROJECT | On Line |
REPORTING PERIOD | DIM_REPORTING_PERIOD_ | DIM_RDP_COMPANY_PERIOD_BI | DIM_RDP_COMPANY_PERIOD | On Line |
CODE F | DIM_CODE_F_TM | DIM_CODE_F_BI | DIM_CODE_F | On Line |
REPORTING FROM CURRENCY | DIM_CURRENCY_CODE_XRATE_TM | DIM_CURRENCY_CODE_BI, LUP_REP_CURR_RATE_TC | DIM_CURRENCY_CODE_XRATE | On Line |
REPORTING FROM CURRENCY 2 | DIM_CURRENCY_CODE_XRATE_TM | DIM_CURRENCY_CODE_BI, LUP_REP_CURR_RATE_TC | DIM_CURRENCY_CODE_XRATE | On Line |
CODE B ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_B_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_B | On Line |
ACCOUNT ATTRIBUTE 1 | DIM_ACC_ATTR1_ACCOUNT_TM | DIM_ACC_ATTR_BIA, LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_ACCOUNT | On Line |
CURRENCY CODE X-RATE 1 | DIM_CURRENCY_CODE_XRATE_TM | DIM_CURRENCY_CODE_BI, LUP_REP_CURR_RATE_TC | DIM_CURRENCY_CODE_XRATE | On Line |
RATE TYPE X-RATE 1 | DIM_CURRENCY_RATE_TYPE_XRATE_TM | DIM_CURRENCY_RATE_TYPE_BI, LUP_REP_CURR_RATE_TYPE_TC | DIM_CURRENCY_RATE_TYPE_XRATE | On Line |
X-RATES 1 | FACT_CURRENCY_RATES_PERIODXRATE | DIM_BI_TIME_BI, DIM_RPD_COMPANY_PERIOD_BI, LUP_REPORTING_PERIOD_TC, DIM_CURRENCY_CODE_BI, DIM_CURRENCY_RATE_TYPE_BI, LUP_REP_CURR_RATE_TYPE_TC | FACT_CURRENCY_RATES_PERIODXRATE | Data Mart |
X-RATES 2 | FACT_CURRENCY_RATES_PERIODXRATE | DIM_BI_TIME_BI, DIM_RPD_COMPANY_PERIOD_BI, LUP_REPORTING_PERIOD_TC, DIM_CURRENCY_CODE_BI, DIM_CURRENCY_RATE_TYPE_BI, LUP_REP_CURR_RATE_TYPE_TC | FACT_CURRENCY_RATES_PERIODXRATE | Data Mart |
RATE TYPE X-RATE 2 | DIM_CURRENCY_RATE_TYPE_XRATE_TM | DIM_CURRENCY_RATE_TYPE_BI, LUP_REP_CURR_RATE_TYPE_TC | DIM_CURRENCY_RATE_TYPE_XRATE | On Line |
CURRENCY CODE X-RATE 2 | DIM_CURRENCY_CODE_XRATE_TM | DIM_CURRENCY_CODE_BI, LUP_REP_CURR_RATE_TC | DIM_CURRENCY_CODE_XRATE | On Line |
CODE C ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_C_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_C | On Line |
CODE D ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_D_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_D | On Line |
CODE E ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_E_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_E | On Line |
CODE F ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_F_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_F | On Line |
CODE G ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_G_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_G | On Line |
CODE I ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_I_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_I | On Line |
CODE H ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_H_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_H | On Line |
CODE J ATTRIBUTE 1 | DIM_ACC_ATTR_1_CODE_J_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_1_CODE_J | On Line |
CODE B ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_B_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_B | On Line |
CODE C ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_C_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_C | On Line |
CODE D ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_D_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_D | On Line |
CODE E ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_E_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_E | On Line |
CODE G ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_G_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_G | On Line |
CODE F ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_F_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_F | On Line |
CODE H ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_H_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_H | On Line |
CODE I ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_I_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_I | On Line |
CODE J ATTRIBUTE 2 | DIM_ACC_ATTR_2_CODE_J_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_CODE_J | On Line |
CODE B ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_B_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_B | On Line |
CODE C ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_C_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_C | On Line |
CODE D ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_D_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_D | On Line |
CODE E ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_E_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_E | On Line |
CODE F ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_F_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_F | On Line |
CODE H ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_H_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_H | On Line |
CODE G ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_G_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_G | On Line |
CODE I ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_I_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_I | On Line |
CODE J ATTRIBUTE 3 | DIM_ACC_ATTR_3_CODE_J_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_CODE_J | On Line |
CODE B ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_B_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_B | On Line |
CODE C ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_C_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_C | On Line |
CODE E ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_E_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_E | On Line |
CODE D ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_D_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_D | On Line |
CODE F ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_F_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_F | On Line |
CODE G ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_G_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_G | On Line |
CODE H ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_H_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_H | On Line |
CODE J ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_J_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_J | On Line |
CODE I ATTRIBUTE 4 | DIM_ACC_ATTR_4_CODE_I_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_CODE_I | On Line |
CODE B ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_B_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_B | On Line |
CODE C ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_C_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_C | On Line |
CODE D ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_D_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_D | On Line |
CODE E ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_E_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_E | On Line |
CODE F ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_F_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_F | On Line |
CODE G ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_G_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_G | On Line |
CODE H ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_H_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_H | On Line |
CODE I ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_I_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_I | On Line |
CODE J ATTRIBUTE 5 | DIM_ACC_ATTR_5_CODE_J_TM | DIM_ACC_ATTR_BIA,LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_CODE_J | On Line |
ACCOUNT ATTRIBUTE 2 | DIM_ACC_ATTR2_ACCOUNT_TM | DIM_ACC_ATTR_BIA, LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_2_ACCOUNT | On Line |
ACCOUNT ATTRIBUTE 3 | DIM_ACC_ATTR3_ACCOUNT_TM | DIM_ACC_ATTR_BIA, LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_3_ACCOUNT | On Line |
ACCOUNT ATTRIBUTE 4 | DIM_ACC_ATTR4_ACCOUNT_TM | DIM_ACC_ATTR_BIA, LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_4_ACCOUNT | On Line |
ACCOUNT ATTRIBUTE 5 | DIM_ACC_ATTR5_ACCOUNT_TM | DIM_ACC_ATTR_BIA, LUP_ACC_ATTRIBUTE_TC | DIM_ACC_ATTR_5_ACCOUNT | On Line |
CODE M | DIM_CODE_M_TM | DIM_CODE_M_BI | DIM_CODE_M | On Line |
CODE N | DIM_CODE_N_TM | DIM_CODE_N_BI | DIM_CODE_N | On Line |
CODE O | DIM_CODE_O_TM | DIM_CODE_O_BI | DIM_CODE_O | On Line |
CODE P | DIM_CODE_P_TM | DIM_CODE_P_BI | DIM_CODE_P | On Line |
CODE Q | DIM_CODE_Q_TM | DIM_CODE_Q_BI | DIM_CODE_Q | On Line |
CODE R | DIM_CODE_R_TM | DIM_CODE_R_BI | DIM_CODE_R | On Line |
CODE S | DIM_CODE_S_TM | DIM_CODE_S_BI | DIM_CODE_S | On Line |
CODE T | DIM_CODE_T_TM | DIM_CODE_T_BI | DIM_CODE_T | On Line |
COUNTER PART ONE | DIM_COUNTER_PART_ONE_TM | DIM_COUNTER_PART_ONE_BI | DIM_COUNTER_PART_ONE | On Line |
COUNTER PART TWO | DIM_COUNTER_PART_TWO_TM | DIM_COUNTER_PART_TWO_BI | DIM_COUNTER_PART_TWO | On Line |
PLANNING UNIT | DIM_PLANNING_UNIT_TM | DIM_PLANNING_UNIT_BI | DIM_PLANNING_UNIT | On Line |
BUSINESS PLANNING | FACT_PLAN_TRANS_VALID_TM | FACT_PLAN_TRANS_VALID_BI | FACT_PLAN_TRANS_VALID | Data Mart |
BUSINESS PLAN | DIM_BUSINESS_PLAN_TM | DIM_BUSINESS_PLAN_BI | DIM_BUSINESS_PLAN | On Line |
BUSINESS PLAN RLS | ||||
GL COMPANY RLS | ||||
PLANNING UNIT RLS |
Refer to Technical Documentation for more information.
Refer to Technical Documentation for more information.
The following table lists the relationships between tables and columns in the model.
Relationship: Table (column) - Table (column) |
GL ANALYSIS (dim_reporting_date_id) - REPORTING PERIOD (ID) |
GL ANALYSIS (dim_accounting_period_id) - ACCOUNTING PERIOD (ID) |
GL ANALYSIS (dim_company_id) - COMPANY (ID) |
GL ANALYSIS (dim_currency_code_id) - CURRENCY CODE (ID) |
GL ANALYSIS (dim_accounting_project_id) - ACCOUNTING PROJECT (ID) |
GL ANALYSIS (dim_account_id) - ACCOUNT (ID) |
GL ANALYSIS (dim_code_b_id) - CODE B (ID) |
X-RATES 1 (CURRENCY_RATE_DATE_ID) - REPORTING PERIOD (ID) |
X-RATES 1 (TOCURRENCY) - CURRENCY CODE X-RATE 1 (Currency Code X-Rate 1) |
X-RATES 1 (CURRENCY_RATE_TYPE_KEY) - RATE TYPE X-RATE 1 (Rate Type Code X-Rate 1) |
X-RATES 1 (FROMCURRENCY) - REPORTING FROM CURRENCY (Currency Code) |
GL ANALYSIS (Company Base Currency) - REPORTING FROM CURRENCY (Currency Code) |
X-RATES 2 (CURRENCY_RATE_DATE_ID) - REPORTING PERIOD (ID) |
X-RATES 2 (CURRENCY_RATE_TYPE_KEY) - RATE TYPE X-RATE 2 (Rate Type Code X-Rate 2) |
X-RATES 2 (FROMCURRENCY) - REPORTING FROM CURRENCY 2 (Currency Code) |
X-RATES 2 (TOCURRENCY) - CURRENCY CODE X-RATE 2 (Currency Code X-Rate 2) |
GL ANALYSIS (Company Base Currency) - REPORTING FROM CURRENCY 2 (Currency Code) |
GL ANALYSIS (dim_code_c_id) - CODE C (ID) |
GL ANALYSIS (dim_code_d_id) - CODE D (ID) |
GL ANALYSIS (dim_code_e_id) - CODE E (ID) |
GL ANALYSIS (dim_code_f_id) - CODE F (ID) |
GL ANALYSIS (dim_code_g_id) - CODE G (ID) |
GL ANALYSIS (dim_code_h_id) - CODE H (ID) |
GL ANALYSIS (dim_code_j_id) - CODE I (ID) |
GL ANALYSIS (dim_code_j_id) - CODE J (ID) |
GL ANALYSIS (dim_voucher_type_id) - VOUCHER TYPE (ID) |
GL ANALYSIS (dim_code_b_id) - CODE B ATTRIBUTE 1 (ID) |
GL ANALYSIS (dim_account_id) - ACCOUNT ATTRIBUTE 1 (ID) |
GL ANALYSIS (dim_code_b_id) - CODE B ATTRIBUTE 2 (ID) |
GL ANALYSIS (dim_code_b_id) - CODE B ATTRIBUTE 3 (ID) |
GL ANALYSIS (dim_code_b_id) - CODE B ATTRIBUTE 4 (ID) |
GL ANALYSIS (dim_code_b_id) - CODE B ATTRIBUTE 5 (ID) |
GL ANALYSIS (dim_account_id) - ACCOUNT ATTRIBUTE 2 (ID) |
GL ANALYSIS (dim_account_id) - ACCOUNT ATTRIBUTE 3 (ID) |
GL ANALYSIS (dim_account_id) - ACCOUNT ATTRIBUTE 4 (ID) |
GL ANALYSIS (dim_account_id) - ACCOUNT ATTRIBUTE 5 (ID) |
GL ANALYSIS (dim_code_c_id) - CODE C ATTRIBUTE 1 (ID) |
GL ANALYSIS (dim_code_c_id) - CODE C ATTRIBUTE 2 (ID) |
GL ANALYSIS (dim_code_c_id) - CODE C ATTRIBUTE 3 (ID) |
GL ANALYSIS (dim_code_c_id) - CODE C ATTRIBUTE 4 (ID) |
GL ANALYSIS (dim_code_c_id) - CODE C ATTRIBUTE 5 (ID) |
GL ANALYSIS (dim_code_d_id) - CODE D ATTRIBUTE 1 (ID) |
GL ANALYSIS (dim_code_d_id) - CODE D ATTRIBUTE 2 (ID) |
GL ANALYSIS (dim_code_d_id) - CODE D ATTRIBUTE 3 (ID) |
GL ANALYSIS (dim_code_d_id) - CODE D ATTRIBUTE 4 (ID) |
GL ANALYSIS (dim_code_d_id) - CODE D ATTRIBUTE 5 (ID) |
GL ANALYSIS (dim_code_e_id) - CODE E ATTRIBUTE 1 (ID) |
GL ANALYSIS (dim_code_e_id) - CODE E ATTRIBUTE 2 (ID) |
GL ANALYSIS (dim_code_e_id) - CODE E ATTRIBUTE 3 (ID) |
GL ANALYSIS (dim_code_e_id) - CODE E ATTRIBUTE 4 (ID) |
GL ANALYSIS (dim_code_e_id) - CODE E ATTRIBUTE 5 (ID) |
GL ANALYSIS (dim_code_f_id) - CODE F ATTRIBUTE 1 (ID) |
GL ANALYSIS (dim_code_f_id) - CODE F ATTRIBUTE 2 (ID) |
GL ANALYSIS (dim_code_f_id) - CODE F ATTRIBUTE 3 (ID) |
GL ANALYSIS (dim_code_f_id) - CODE F ATTRIBUTE 4 (ID) |
GL ANALYSIS (dim_code_f_id) - CODE F ATTRIBUTE 5 (ID) |
GL ANALYSIS (dim_code_g_id) - CODE G ATTRIBUTE 1 (ID) |
GL ANALYSIS (dim_code_g_id) - CODE G ATTRIBUTE 2 (ID) |
GL ANALYSIS (dim_code_g_id) - CODE G ATTRIBUTE 3 (ID) |
GL ANALYSIS (dim_code_g_id) - CODE G ATTRIBUTE 4 (ID) |
GL ANALYSIS (dim_code_g_id) - CODE G ATTRIBUTE 5 (ID) |
GL ANALYSIS (dim_code_h_id) - CODE H ATTRIBUTE 1 (ID) |
GL ANALYSIS (dim_code_h_id) - CODE H ATTRIBUTE 2 (ID) |
GL ANALYSIS (dim_code_h_id) - CODE H ATTRIBUTE 3 (ID) |
GL ANALYSIS (dim_code_h_id) - CODE H ATTRIBUTE 4 (ID) |
GL ANALYSIS (dim_code_h_id) - CODE H ATTRIBUTE 5 (ID) |
GL ANALYSIS (dim_code_i_id) - CODE I ATTRIBUTE 1 (ID) |
GL ANALYSIS (dim_code_i_id) - CODE I ATTRIBUTE 2 (ID) |
GL ANALYSIS (dim_code_i_id) - CODE I ATTRIBUTE 3 (ID) |
GL ANALYSIS (dim_code_i_id) - CODE I ATTRIBUTE 4 (ID) |
GL ANALYSIS (dim_code_i_id) - CODE I ATTRIBUTE 5 (ID) |
GL ANALYSIS (dim_code_j_id) - CODE J ATTRIBUTE 1 (ID) |
GL ANALYSIS (dim_code_j_id) - CODE J ATTRIBUTE 2 (ID) |
GL ANALYSIS (dim_code_j_id) - CODE J ATTRIBUTE 3 (ID) |
GL ANALYSIS (dim_code_j_id) - CODE J ATTRIBUTE 4 (ID) |
GL ANALYSIS (dim_code_j_id) - CODE J ATTRIBUTE 5 (ID) |
BUSINESS PLANNING (dim_account_id) - ACCOUNT (ID) |
BUSINESS PLANNING (dim_code_b_id) - CODE B (ID) |
BUSINESS PLANNING (dim_code_c_id) - CODE C (ID) |
BUSINESS PLANNING (dim_code_d_id) - CODE D (ID) |
BUSINESS PLANNING (dim_code_e_id) - CODE E (ID) |
BUSINESS PLANNING (dim_code_f_id) - CODE F (ID) |
BUSINESS PLANNING (dim_code_g_id) - CODE G (ID) |
BUSINESS PLANNING (dim_code_h_id) - CODE H (ID) |
BUSINESS PLANNING (dim_code_i_id) - CODE I (ID) |
BUSINESS PLANNING (dim_code_j_id) - CODE J (ID) |
BUSINESS PLANNING (dim_code_m_id) - CODE M (ID) |
BUSINESS PLANNING (dim_code_n_id) - CODE N (ID) |
BUSINESS PLANNING (dim_code_p_id) - CODE P (ID) |
BUSINESS PLANNING (dim_code_q_id) - CODE Q (ID) |
BUSINESS PLANNING (dim_code_r_id) - CODE R (ID) |
BUSINESS PLANNING (dim_code_s_id) - CODE S (ID) |
BUSINESS PLANNING (dim_code_t_id) - CODE T (ID) |
BUSINESS PLANNING (dim_counter_part_one_id) - COUNTER PART ONE (ID) |
BUSINESS PLANNING (dim_counter_part_two_id) - COUNTER PART TWO (ID) |
BUSINESS PLANNING (dim_planning_unit_id) - PLANNING UNIT (ID) |
BUSINESS PLANNING (dim_business_plan_id) - BUSINESS PLAN (ID) |
BUSINESS PLANNING (dim_company_id) - COMPANY (ID) |
BUSINESS PLANNING (dim_currency_code_id) - CURRENCY CODE (ID) |
BUSINESS PLANNING (dim_reporting_date_id) - REPORTING PERIOD (ID) |
GL COMPANY RLS (COMPANY) - COMPANY (ID) |
PLANNING UNIT RLS (DIM_PLANNING_UNIT_ID) - PLANNING UNIT (ID) |
BUSINESS PLAN RLS (DIM_BUSINESS_PLAN_ID) - BUSINESS PLAN (ID) |
BUSINESS PLANNING (dim_planning_unit_id) - PLANNING STRUCTURE (ID) |